Fluence (electrons cm^-2)	"Normalized Band Area, 3720 cm^-1, DB1, 30 K"	"Normalized Band Area, 3696 cm^-1, DB2, 30 K"	"Normalized Band Area, Total DB, 30 K"
0	1.026428694	1.006679	0.99939
0	0.973571306	0.993321	1.00061
5.7065E+12	0.947142612	0.981804285	0.97161
1.25543E+13	0.940707053	0.97256312	0.97038
1.94021E+13	0.909473142	0.976106725	0.9668
3.08151E+13	0.838853612	0.928771811	0.90385
4.22281E+13	0.795949888	0.926843673	0.89063
5.59237E+13	0.750471941	0.914093645	0.88446
6.96193E+13	0.754590698	0.901343617	0.87586
8.78801E+13	0.741719581	0.871587761	0.81582
1.10706E+14	0.6728162	0.850777769	0.81187
1.44945E+14	0.61129226	0.824826077	0.78741
1.79184E+14	0.587609404	0.782563381	0.73156
2.24836E+14	0.544534066	0.754388251	0.71207
2.93314E+14	0.492963789	0.695241321	0.63387
3.84618E+14	0.458211773	0.632307599	0.57855
5.10161E+14	0.391453578	0.563068345	0.52152
6.81356E+14	0.351810537	0.487766747	0.45213
9.11899E+14	0.292603398	0.407861938	0.37631
1.21E+15	0.238544706	0.327436011	0.29549
1.60E+15	0.189377038	0.253854104	0.23306
2.08E+15	0.146044277	0.17834406	0.15463
2.76E+15	0.100394714	0.122271728	0.11038
3.67E+15	0.064355586	0.069430331	0.0659
5.04E+15	0.05817745	0.03925758	0.03747
7.10E+15	0.026857731	0.063923847	0.0117
9.84E+15	0.01716149	0.003474122	0.00203
